Harlestone Manor Parish Council is composed of a total of 8 councillors.
29 March | Notice of election published | A copy will be placed on the Parish Council noticeboard and on the HMPC website |
30 March | Nominations open | Anyone wishing to stand as a Parish Councillor can apply from this date |
8 April | Nominations close | Any forms not received by 4pm on this date will not be considered |
9 April | Statement of nominations published | A list of candidates wishing to stand as parish councillors will be published on the HMPC website |
19 April | Registration deadline | You will need to have your name added to the Electoral register in order to vote in the election |
20 April | Postal Vote application deadline | If you’d prefer to vote by post rather than in person, you will need to complete a postal vote application form and submit it to Daventry District Council by this deadline |
27 April | Proxy Vote application deadline | If you want to appoint someone to vote on your behalf, submit a proxy application to Daventry District Council |
27 April | Notice of poll published | Notice of poll published |
6 May | 6 May | The polling station (location Harlestone Village Institute) opens at 07:00 and closes at 22:00 |
8 May | Town and Parish Council count | The Parish Council count will take place and the results announced on or around 10 May 2021 |
For more information on voting in and standing at the local elections, please visit the Daventry District Council website: Daventry District Council – Elections (daventrydc.gov.uk)